<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Results are in; Mashable Web Awards for 2008</title>
	<atom:link href="http://collective-thoughts.com/2008/12/16/results-are-in-mashable-web-awards-for-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://collective-thoughts.com/2008/12/16/results-are-in-mashable-web-awards-for-2008/</link>
	<description></description>
	<lastBuildDate>Wed, 28 Jul 2010 20:33:12 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ffwd team blog &#187; Blog Archive &#187; visual proof of better video sharing through ffwd</title>
		<link>http://collective-thoughts.com/2008/12/16/results-are-in-mashable-web-awards-for-2008/comment-page-1/#comment-15046</link>
		<dc:creator>ffwd team blog &#187; Blog Archive &#187; visual proof of better video sharing through ffwd</dc:creator>
		<pubDate>Fri, 16 Jan 2009 01:19:13 +0000</pubDate>
		<guid isPermaLink="false">http://collective-thoughts.com/?p=332#comment-15046</guid>
		<description>[...] the quizzical Of interest YouTube came second for video, how weird is that? [...]</description>
		<content:encoded><![CDATA[<p>[...] the quizzical Of interest YouTube came second for video, how weird is that? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Kligman</title>
		<link>http://collective-thoughts.com/2008/12/16/results-are-in-mashable-web-awards-for-2008/comment-page-1/#comment-11986</link>
		<dc:creator>Richard Kligman</dc:creator>
		<pubDate>Wed, 17 Dec 2008 11:24:49 +0000</pubDate>
		<guid isPermaLink="false">http://collective-thoughts.com/?p=332#comment-11986</guid>
		<description>Thanks for the votes and for posting! Qoof was clearly the underdog going against Sprout and Clearspring, but the people have spoken! Our game changing Video Commerce widget is something you should keep your eye on. Again, thanks to all those who voted for us!</description>
		<content:encoded><![CDATA[<p>Thanks for the votes and for posting! Qoof was clearly the underdog going against Sprout and Clearspring, but the people have spoken! Our game changing Video Commerce widget is something you should keep your eye on. Again, thanks to all those who voted for us!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ipernity</title>
		<link>http://collective-thoughts.com/2008/12/16/results-are-in-mashable-web-awards-for-2008/comment-page-1/#comment-11981</link>
		<dc:creator>ipernity</dc:creator>
		<pubDate>Wed, 17 Dec 2008 05:46:51 +0000</pubDate>
		<guid isPermaLink="false">http://collective-thoughts.com/?p=332#comment-11981</guid>
		<description>Thanks to all who voted for http://www.ipernity.com , people&#039;s choice winner in Photo Sharing category. 
ipernity is your ultimate home for digital life: share in one place your blog, photos, videos and much more! 
Easy and free, try it now!</description>
		<content:encoded><![CDATA[<p>Thanks to all who voted for <a href="http://www.ipernity.com" >http://www.ipernity.com</a> , people&#8217;s choice winner in Photo Sharing category.<br />
ipernity is your ultimate home for digital life: share in one place your blog, photos, videos and much more!<br />
Easy and free, try it now!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
