<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Looking at Social Trends for Recession Indicators</title>
	<atom:link href="http://collective-thoughts.com/2008/11/13/looking-at-social-trends-for-recession-indicators/feed/" rel="self" type="application/rss+xml" />
	<link>http://collective-thoughts.com/2008/11/13/looking-at-social-trends-for-recession-indicators/</link>
	<description></description>
	<lastBuildDate>Fri, 16 Mar 2012 05:49:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Stephanie Valentine</title>
		<link>http://collective-thoughts.com/2008/11/13/looking-at-social-trends-for-recession-indicators/comment-page-1/#comment-22571</link>
		<dc:creator>Stephanie Valentine</dc:creator>
		<pubDate>Mon, 09 Mar 2009 21:53:14 +0000</pubDate>
		<guid isPermaLink="false">http://collective-thoughts.com/?p=290#comment-22571</guid>
		<description>Wow, this is really an interesting way to dig through indicators. I would have never thought of this. Your point about trash services not being subject to recession is soooo true. Good point and makes one think about how to be indispensable...like trash services!</description>
		<content:encoded><![CDATA[<p>Wow, this is really an interesting way to dig through indicators. I would have never thought of this. Your point about trash services not being subject to recession is soooo true. Good point and makes one think about how to be indispensable&#8230;like trash services!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TripTheLady</title>
		<link>http://collective-thoughts.com/2008/11/13/looking-at-social-trends-for-recession-indicators/comment-page-1/#comment-11341</link>
		<dc:creator>TripTheLady</dc:creator>
		<pubDate>Sat, 22 Nov 2008 23:58:19 +0000</pubDate>
		<guid isPermaLink="false">http://collective-thoughts.com/?p=290#comment-11341</guid>
		<description>very interesting read.  you have me examining my own social marketing habits.  my economy is why i became a blogger - i wanted to make money.  Not too many bucks rolling in but i love the work ;)</description>
		<content:encoded><![CDATA[<p>very interesting read.  you have me examining my own social marketing habits.  my economy is why i became a blogger &#8211; i wanted to make money.  Not too many bucks rolling in but i love the work <img src='http://collective-thoughts.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Media Posts That Are Igniting 11/21</title>
		<link>http://collective-thoughts.com/2008/11/13/looking-at-social-trends-for-recession-indicators/comment-page-1/#comment-11271</link>
		<dc:creator>Social Media Posts That Are Igniting 11/21</dc:creator>
		<pubDate>Fri, 21 Nov 2008 22:04:26 +0000</pubDate>
		<guid isPermaLink="false">http://collective-thoughts.com/?p=290#comment-11271</guid>
		<description>[...] Looking at Social Trends for Recession Indicators [...]</description>
		<content:encoded><![CDATA[<p>[...] Looking at Social Trends for Recession Indicators [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

