<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Research  your posts with Buzz Monitoring</title>
	<atom:link href="http://collective-thoughts.com/2008/11/12/research-your-posts-with-buzz-monitoring/feed/" rel="self" type="application/rss+xml" />
	<link>http://collective-thoughts.com/2008/11/12/research-your-posts-with-buzz-monitoring/</link>
	<description></description>
	<lastBuildDate>Sun, 29 Jan 2012 02:30:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Stephanie Valentine</title>
		<link>http://collective-thoughts.com/2008/11/12/research-your-posts-with-buzz-monitoring/comment-page-1/#comment-25442</link>
		<dc:creator>Stephanie Valentine</dc:creator>
		<pubDate>Sun, 29 Mar 2009 21:10:43 +0000</pubDate>
		<guid isPermaLink="false">http://collective-thoughts.com/?p=274#comment-25442</guid>
		<description>Wow Dave, what a list. I read your list then I went crazy. I tried everything on your list. Post Rank is fabulous. I love the feedback I get from it. I also went and tweaked the info I get from Google based on your tips. Thanks so much. You rock!</description>
		<content:encoded><![CDATA[<p>Wow Dave, what a list. I read your list then I went crazy. I tried everything on your list. Post Rank is fabulous. I love the feedback I get from it. I also went and tweaked the info I get from Google based on your tips. Thanks so much. You rock!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Catch a buzz with Whos Talkin &#124; Collective Thoughts</title>
		<link>http://collective-thoughts.com/2008/11/12/research-your-posts-with-buzz-monitoring/comment-page-1/#comment-19341</link>
		<dc:creator>Catch a buzz with Whos Talkin &#124; Collective Thoughts</dc:creator>
		<pubDate>Fri, 13 Feb 2009 00:39:38 +0000</pubDate>
		<guid isPermaLink="false">http://collective-thoughts.com/?p=274#comment-19341</guid>
		<description>[...] We can get as granular as you like depending on what you’re looking to do. I find that pretty hand as in the past I cobbled a variety of Google Custom Search Engine’s together to get the job done as I did with Search SEO Pros and Research your blog posts with buzz monitors. [...]</description>
		<content:encoded><![CDATA[<p>[...] We can get as granular as you like depending on what you’re looking to do. I find that pretty hand as in the past I cobbled a variety of Google Custom Search Engine’s together to get the job done as I did with Search SEO Pros and Research your blog posts with buzz monitors. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Link Love - Thursday 13/11/2008</title>
		<link>http://collective-thoughts.com/2008/11/12/research-your-posts-with-buzz-monitoring/comment-page-1/#comment-10932</link>
		<dc:creator>Link Love - Thursday 13/11/2008</dc:creator>
		<pubDate>Sat, 15 Nov 2008 10:23:08 +0000</pubDate>
		<guid isPermaLink="false">http://collective-thoughts.com/?p=274#comment-10932</guid>
		<description>[...] Research your posts with Buzz Monitoring on Collective-Thoughts. Here is nice post by by dave, about the Buzz Monitoring crafting new content or blog posts. [...]</description>
		<content:encoded><![CDATA[<p>[...] Research your posts with Buzz Monitoring on Collective-Thoughts. Here is nice post by by dave, about the Buzz Monitoring crafting new content or blog posts. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dave</title>
		<link>http://collective-thoughts.com/2008/11/12/research-your-posts-with-buzz-monitoring/comment-page-1/#comment-10830</link>
		<dc:creator>dave</dc:creator>
		<pubDate>Fri, 14 Nov 2008 16:09:40 +0000</pubDate>
		<guid isPermaLink="false">http://collective-thoughts.com/?p=274#comment-10830</guid>
		<description>Thanks all... I found that as I tracked buzz on various topics for clients that it really aided in content creation. Sooo.... I took it to the extreme of course ;0)

Melanie, it was a pleasure.. and thanks for the further info as well. I was introduced to the service by one of the CT members and found it great!! Always a pleasure to highlight a good tool.</description>
		<content:encoded><![CDATA[<p>Thanks all&#8230; I found that as I tracked buzz on various topics for clients that it really aided in content creation. Sooo&#8230;. I took it to the extreme of course ;0)</p>
<p>Melanie, it was a pleasure.. and thanks for the further info as well. I was introduced to the service by one of the CT members and found it great!! Always a pleasure to highlight a good tool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis Edell</title>
		<link>http://collective-thoughts.com/2008/11/12/research-your-posts-with-buzz-monitoring/comment-page-1/#comment-10819</link>
		<dc:creator>Dennis Edell</dc:creator>
		<pubDate>Fri, 14 Nov 2008 13:51:28 +0000</pubDate>
		<guid isPermaLink="false">http://collective-thoughts.com/?p=274#comment-10819</guid>
		<description>Well here&#039;s an article I&#039;ll have to read two (or three) times lol. Lots of awesome info that I don&#039;t really &quot;get&quot; yet.</description>
		<content:encoded><![CDATA[<p>Well here&#8217;s an article I&#8217;ll have to read two (or three) times lol. Lots of awesome info that I don&#8217;t really &#8220;get&#8221; yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shalom Issenberg</title>
		<link>http://collective-thoughts.com/2008/11/12/research-your-posts-with-buzz-monitoring/comment-page-1/#comment-10805</link>
		<dc:creator>Shalom Issenberg</dc:creator>
		<pubDate>Fri, 14 Nov 2008 08:11:56 +0000</pubDate>
		<guid isPermaLink="false">http://collective-thoughts.com/?p=274#comment-10805</guid>
		<description>Great list, It kind of inspires me to create a tool that would aggregate everything from the variety of tools you have listed.

Opps! Now that I&#039;ve said it maybe someone else will do it first.... and the race begins!</description>
		<content:encoded><![CDATA[<p>Great list, It kind of inspires me to create a tool that would aggregate everything from the variety of tools you have listed.</p>
<p>Opps! Now that I&#8217;ve said it maybe someone else will do it first&#8230;. and the race begins!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melanie Baker</title>
		<link>http://collective-thoughts.com/2008/11/12/research-your-posts-with-buzz-monitoring/comment-page-1/#comment-10787</link>
		<dc:creator>Melanie Baker</dc:creator>
		<pubDate>Thu, 13 Nov 2008 17:07:30 +0000</pubDate>
		<guid isPermaLink="false">http://collective-thoughts.com/?p=274#comment-10787</guid>
		<description>Hi Dave -- Thanks for including us!

One thing to note, which may clarify how PostRank works for folks who are new to it, is that there are two &quot;flavours&quot;.

Feed-based PostRank bases rankings on a feed&#039;s past performance, so you&#039;re not ranking compared to anyone else (apples to oranges), just against how well your stuff has done in the past.

Thematic PostRank bases rankings on the past performance of feeds you select. So for the moment, you can see it at work in Google Reader with our extension. If you look at the contents of a folder you&#039;ve created, in list view you&#039;ll see all the PostRanks based on comparing the posts from all the feeds against each other. This provides a nice competitive or comparative analysis overview. And we will be rolling out more locations where you can use Thematic PostRank in the future.</description>
		<content:encoded><![CDATA[<p>Hi Dave &#8212; Thanks for including us!</p>
<p>One thing to note, which may clarify how PostRank works for folks who are new to it, is that there are two &#8220;flavours&#8221;.</p>
<p>Feed-based PostRank bases rankings on a feed&#8217;s past performance, so you&#8217;re not ranking compared to anyone else (apples to oranges), just against how well your stuff has done in the past.</p>
<p>Thematic PostRank bases rankings on the past performance of feeds you select. So for the moment, you can see it at work in Google Reader with our extension. If you look at the contents of a folder you&#8217;ve created, in list view you&#8217;ll see all the PostRanks based on comparing the posts from all the feeds against each other. This provides a nice competitive or comparative analysis overview. And we will be rolling out more locations where you can use Thematic PostRank in the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gayane</title>
		<link>http://collective-thoughts.com/2008/11/12/research-your-posts-with-buzz-monitoring/comment-page-1/#comment-10775</link>
		<dc:creator>Gayane</dc:creator>
		<pubDate>Thu, 13 Nov 2008 08:21:17 +0000</pubDate>
		<guid isPermaLink="false">http://collective-thoughts.com/?p=274#comment-10775</guid>
		<description>monitoring buzz online is one important pull part of the whole SEO, SEM activities.  Good post.  I use Google blog search and Mybuzzmonitor.com</description>
		<content:encoded><![CDATA[<p>monitoring buzz online is one important pull part of the whole SEO, SEM activities.  Good post.  I use Google blog search and Mybuzzmonitor.com</p>
]]></content:encoded>
	</item>
</channel>
</rss>

