<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Chrome and a History Lesson</title>
	<atom:link href="http://collective-thoughts.com/2008/09/04/google-chrome-history/feed/" rel="self" type="application/rss+xml" />
	<link>http://collective-thoughts.com/2008/09/04/google-chrome-history/</link>
	<description></description>
	<lastBuildDate>Wed,  3 Mar 2010 23:40:38 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Yellow SEO</title>
		<link>http://collective-thoughts.com/2008/09/04/google-chrome-history/comment-page-1/#comment-25294</link>
		<dc:creator>Yellow SEO</dc:creator>
		<pubDate>Sat, 28 Mar 2009 14:01:07 +0000</pubDate>
		<guid isPermaLink="false">http://collective-thoughts.com/2008/09/04/google-chrome-history/#comment-25294</guid>
		<description>Chrome is moving very fast in the browser market. I was just looking at Feb 2009 stats at w3schools Google Chrome is already at 4% which is more then Safari and Opera.</description>
		<content:encoded><![CDATA[<p>Chrome is moving very fast in the browser market. I was just looking at Feb 2009 stats at w3schools Google Chrome is already at 4% which is more then Safari and Opera.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Playoff Worthy Lineup Of Links - This Month In SEO - 9/08 &#124; TheVanBlog &#124; Van SEO Design</title>
		<link>http://collective-thoughts.com/2008/09/04/google-chrome-history/comment-page-1/#comment-7411</link>
		<dc:creator>A Playoff Worthy Lineup Of Links - This Month In SEO - 9/08 &#124; TheVanBlog &#124; Van SEO Design</dc:creator>
		<pubDate>Wed, 01 Oct 2008 23:52:43 +0000</pubDate>
		<guid isPermaLink="false">http://collective-thoughts.com/2008/09/04/google-chrome-history/#comment-7411</guid>
		<description>[...] Google Chrome and a History Lesson [...]</description>
		<content:encoded><![CDATA[<p>[...] Google Chrome and a History Lesson [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Wallace</title>
		<link>http://collective-thoughts.com/2008/09/04/google-chrome-history/comment-page-1/#comment-5398</link>
		<dc:creator>Brian Wallace</dc:creator>
		<pubDate>Wed, 10 Sep 2008 15:20:03 +0000</pubDate>
		<guid isPermaLink="false">http://collective-thoughts.com/2008/09/04/google-chrome-history/#comment-5398</guid>
		<description>@meta4man - thanks, it should be interesting to see how Google plays their clout.

@JH - I&#039;m not discrediting a link on google.com.  Keep in mind though that social media can really spread things out these days.

@that jon jackson - 1% is crazy, and that was the impetus of writing this article.

@SilentJay74 - here here.  

@erichansa - ok...

@Murty BVNS - exactly, I was bombarded too! :) And that&#039;s the difference.  I might not otherwise have been curious to have clicked it from Google.

@Félicien Breton - yup, everyone leave IE.  Now. :)

@Rucker - no question that Google and social are both a factor.

@Edwin - yes, but that isn&#039;t the sole reason.  If you&#039;re reading and commenting on this blog, you are involved in social media too.</description>
		<content:encoded><![CDATA[<p>@meta4man &#8211; thanks, it should be interesting to see how Google plays their clout.</p>
<p>@JH &#8211; I&#8217;m not discrediting a link on google.com.  Keep in mind though that social media can really spread things out these days.</p>
<p>@that jon jackson &#8211; 1% is crazy, and that was the impetus of writing this article.</p>
<p>@SilentJay74 &#8211; here here.  </p>
<p>@erichansa &#8211; ok&#8230;</p>
<p>@Murty BVNS &#8211; exactly, I was bombarded too! <img src='http://collective-thoughts.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  And that&#8217;s the difference.  I might not otherwise have been curious to have clicked it from Google.</p>
<p>@Félicien Breton &#8211; yup, everyone leave IE.  Now. <img src='http://collective-thoughts.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>@Rucker &#8211; no question that Google and social are both a factor.</p>
<p>@Edwin &#8211; yes, but that isn&#8217;t the sole reason.  If you&#8217;re reading and commenting on this blog, you are involved in social media too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edwin</title>
		<link>http://collective-thoughts.com/2008/09/04/google-chrome-history/comment-page-1/#comment-5323</link>
		<dc:creator>Edwin</dc:creator>
		<pubDate>Sun, 07 Sep 2008 23:42:48 +0000</pubDate>
		<guid isPermaLink="false">http://collective-thoughts.com/2008/09/04/google-chrome-history/#comment-5323</guid>
		<description>Its popular because it is linked in the Google homepage which its the biggest viewed site on the planet, that&#039;s the simple truth. Oh, also because of the brand, GOOGLE.

That&#039;s the reason it got and will continue to get a big market share.</description>
		<content:encoded><![CDATA[<p>Its popular because it is linked in the Google homepage which its the biggest viewed site on the planet, that&#8217;s the simple truth. Oh, also because of the brand, GOOGLE.</p>
<p>That&#8217;s the reason it got and will continue to get a big market share.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rucker</title>
		<link>http://collective-thoughts.com/2008/09/04/google-chrome-history/comment-page-1/#comment-5262</link>
		<dc:creator>Rucker</dc:creator>
		<pubDate>Sun, 07 Sep 2008 00:44:10 +0000</pubDate>
		<guid isPermaLink="false">http://collective-thoughts.com/2008/09/04/google-chrome-history/#comment-5262</guid>
		<description>Hate to say it, but I think you&#039;re both right.  And I&#039;m wrong.  I thought it would be a joke.  A bomb.  I thought, why would they try to do something that Firefox is finally starting to make a dent in?  They have their paws in both cookie jars.

Now I understand, and I think it was SM, homepage, and everything else that made it a quick and potentially long-lived success.</description>
		<content:encoded><![CDATA[<p>Hate to say it, but I think you&#8217;re both right.  And I&#8217;m wrong.  I thought it would be a joke.  A bomb.  I thought, why would they try to do something that Firefox is finally starting to make a dent in?  They have their paws in both cookie jars.</p>
<p>Now I understand, and I think it was SM, homepage, and everything else that made it a quick and potentially long-lived success.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Félicien Breton</title>
		<link>http://collective-thoughts.com/2008/09/04/google-chrome-history/comment-page-1/#comment-5117</link>
		<dc:creator>Félicien Breton</dc:creator>
		<pubDate>Thu, 04 Sep 2008 20:29:35 +0000</pubDate>
		<guid isPermaLink="false">http://collective-thoughts.com/2008/09/04/google-chrome-history/#comment-5117</guid>
		<description>The forces of social pressure are indeed tremendous. Yet the society will lose diversity if the Web usage is shared between Apple, Microsoft and Google.
Google and Mozilla are partners. Google is still moving forward to controlling search engines and web platforms. By the time it will be prosecuted by antitrust measures it will be too late.
Each webmaster can contribute to diminish IE market share while keeping Firefox market share by &lt;a href=&quot;http://www.frenchscout.com/die-ie&quot; rel=&quot;nofollow&quot;&gt;pushing IE users to switch to Firefox&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>The forces of social pressure are indeed tremendous. Yet the society will lose diversity if the Web usage is shared between Apple, Microsoft and Google.<br />
Google and Mozilla are partners. Google is still moving forward to controlling search engines and web platforms. By the time it will be prosecuted by antitrust measures it will be too late.<br />
Each webmaster can contribute to diminish IE market share while keeping Firefox market share by <a href="http://www.frenchscout.com/die-ie" >pushing IE users to switch to Firefox</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JH</title>
		<link>http://collective-thoughts.com/2008/09/04/google-chrome-history/comment-page-1/#comment-5116</link>
		<dc:creator>JH</dc:creator>
		<pubDate>Thu, 04 Sep 2008 19:46:38 +0000</pubDate>
		<guid isPermaLink="false">http://collective-thoughts.com/2008/09/04/google-chrome-history/#comment-5116</guid>
		<description>@SilentJay74: I think we should do the math.  What is the size of the internet audience?  What is 1% of that number?  And what is the size of the &quot;social media&quot; audience?&quot;.  Even if every single person who viewed an article on Chrome in the first 9 hours downloaded it, it wouldn&#039;t be 1% of the internet audience.  The only way to get that kind of effect is very high impact mass-market: the Google home page.

Unless we&#039;re only talking about 1% of the audience viewing some social media site.  That&#039;s a very different number than the NN, IE, and FF numbers referenced above.</description>
		<content:encoded><![CDATA[<p>@SilentJay74: I think we should do the math.  What is the size of the internet audience?  What is 1% of that number?  And what is the size of the &#8220;social media&#8221; audience?&#8221;.  Even if every single person who viewed an article on Chrome in the first 9 hours downloaded it, it wouldn&#8217;t be 1% of the internet audience.  The only way to get that kind of effect is very high impact mass-market: the Google home page.</p>
<p>Unless we&#8217;re only talking about 1% of the audience viewing some social media site.  That&#8217;s a very different number than the NN, IE, and FF numbers referenced above.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google Chrome - first thoughts - SEO / SEM blog</title>
		<link>http://collective-thoughts.com/2008/09/04/google-chrome-history/comment-page-1/#comment-5108</link>
		<dc:creator>Google Chrome - first thoughts - SEO / SEM blog</dc:creator>
		<pubDate>Thu, 04 Sep 2008 19:06:38 +0000</pubDate>
		<guid isPermaLink="false">http://collective-thoughts.com/2008/09/04/google-chrome-history/#comment-5108</guid>
		<description>[...] took Firefox 2 years to reach 1% market share! [from Google Chrome and a History Lesson] Now you can see the potential Google Chrome [...]</description>
		<content:encoded><![CDATA[<p>[...] took Firefox 2 years to reach 1% market share! [from Google Chrome and a History Lesson] Now you can see the potential Google Chrome [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Murty BVNS</title>
		<link>http://collective-thoughts.com/2008/09/04/google-chrome-history/comment-page-1/#comment-5096</link>
		<dc:creator>Murty BVNS</dc:creator>
		<pubDate>Thu, 04 Sep 2008 16:21:22 +0000</pubDate>
		<guid isPermaLink="false">http://collective-thoughts.com/2008/09/04/google-chrome-history/#comment-5096</guid>
		<description>The social media played a great part whether it is Firefox3 download or Google Chrome. I got 32 messages in the first hour of release of Chrome &quot; Do you know Google has released new browser ?&quot; either it is from microblogs or instant messages. Now the socailmedia is playing what telephony used to do in older times. Now it is the modern grapewine and its impact cant be denied.</description>
		<content:encoded><![CDATA[<p>The social media played a great part whether it is Firefox3 download or Google Chrome. I got 32 messages in the first hour of release of Chrome &#8221; Do you know Google has released new browser ?&#8221; either it is from microblogs or instant messages. Now the socailmedia is playing what telephony used to do in older times. Now it is the modern grapewine and its impact cant be denied.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: erichansa</title>
		<link>http://collective-thoughts.com/2008/09/04/google-chrome-history/comment-page-1/#comment-5092</link>
		<dc:creator>erichansa</dc:creator>
		<pubDate>Thu, 04 Sep 2008 14:50:38 +0000</pubDate>
		<guid isPermaLink="false">http://collective-thoughts.com/2008/09/04/google-chrome-history/#comment-5092</guid>
		<description>fast internet</description>
		<content:encoded><![CDATA[<p>fast internet</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SilentJay74</title>
		<link>http://collective-thoughts.com/2008/09/04/google-chrome-history/comment-page-1/#comment-5085</link>
		<dc:creator>SilentJay74</dc:creator>
		<pubDate>Thu, 04 Sep 2008 13:58:05 +0000</pubDate>
		<guid isPermaLink="false">http://collective-thoughts.com/2008/09/04/google-chrome-history/#comment-5085</guid>
		<description>@JH
 I have to disagree with you on that point my good man. Social Media played a huge part. Even before official launch there was a story on Digg about how there was an accidentally cached download of Chrome before Google made it public. So people were already passing it around. I work for an extremely large IT firm and Chrome was present on PC&#039;s before launch, mainly due to that story, and techies tweeting the hell out of it. Also the Chrome launch countdown was all over Social Media and Social News sites, so people were waiting in the wings. So yes, Social Media played a huge part.</description>
		<content:encoded><![CDATA[<p>@JH<br />
 I have to disagree with you on that point my good man. Social Media played a huge part. Even before official launch there was a story on Digg about how there was an accidentally cached download of Chrome before Google made it public. So people were already passing it around. I work for an extremely large IT firm and Chrome was present on PC&#8217;s before launch, mainly due to that story, and techies tweeting the hell out of it. Also the Chrome launch countdown was all over Social Media and Social News sites, so people were waiting in the wings. So yes, Social Media played a huge part.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: that jon jackson</title>
		<link>http://collective-thoughts.com/2008/09/04/google-chrome-history/comment-page-1/#comment-5082</link>
		<dc:creator>that jon jackson</dc:creator>
		<pubDate>Thu, 04 Sep 2008 13:33:02 +0000</pubDate>
		<guid isPermaLink="false">http://collective-thoughts.com/2008/09/04/google-chrome-history/#comment-5082</guid>
		<description>i didn&#039;t know that 1% of the market share in 9 hours. That&#039;s pretty crazy. I installed it on the first day and then uninstalled it and am going to re-install it now that the EULA has been changed.</description>
		<content:encoded><![CDATA[<p>i didn&#8217;t know that 1% of the market share in 9 hours. That&#8217;s pretty crazy. I installed it on the first day and then uninstalled it and am going to re-install it now that the EULA has been changed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JH</title>
		<link>http://collective-thoughts.com/2008/09/04/google-chrome-history/comment-page-1/#comment-5081</link>
		<dc:creator>JH</dc:creator>
		<pubDate>Thu, 04 Sep 2008 13:16:24 +0000</pubDate>
		<guid isPermaLink="false">http://collective-thoughts.com/2008/09/04/google-chrome-history/#comment-5081</guid>
		<description>I think the difference is less social media and more promotion via a link on Google&#039;s home page.  Folks who haven&#039;t seen the power of promoting something via that mechanism (and in a former day, the AOL &#039;welcome screen&#039;) have trouble understanding just how much behavior that can drive.</description>
		<content:encoded><![CDATA[<p>I think the difference is less social media and more promotion via a link on Google&#8217;s home page.  Folks who haven&#8217;t seen the power of promoting something via that mechanism (and in a former day, the AOL &#8216;welcome screen&#8217;) have trouble understanding just how much behavior that can drive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: meta4man</title>
		<link>http://collective-thoughts.com/2008/09/04/google-chrome-history/comment-page-1/#comment-5080</link>
		<dc:creator>meta4man</dc:creator>
		<pubDate>Thu, 04 Sep 2008 13:05:41 +0000</pubDate>
		<guid isPermaLink="false">http://collective-thoughts.com/2008/09/04/google-chrome-history/#comment-5080</guid>
		<description>Nice take on it all, and good point. I never realized that Netscape had that Market share. I never really liked it tho I do still have the disk that they mailed me after I paid the shipping.

Google definitely has a bigger stick to wield than Firefox or anyone does against IE, and good for them. The security issue has me stalled on using it anymore, but it sure seemed faster to me.</description>
		<content:encoded><![CDATA[<p>Nice take on it all, and good point. I never realized that Netscape had that Market share. I never really liked it tho I do still have the disk that they mailed me after I paid the shipping.</p>
<p>Google definitely has a bigger stick to wield than Firefox or anyone does against IE, and good for them. The security issue has me stalled on using it anymore, but it sure seemed faster to me.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
