<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Become the news source</title>
	<atom:link href="http://collective-thoughts.com/2007/12/07/become-the-news-source/feed/" rel="self" type="application/rss+xml" />
	<link>http://collective-thoughts.com/2007/12/07/become-the-news-source/</link>
	<description></description>
	<lastBuildDate>Sun, 29 Jan 2012 02:30:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Social Media Logo Images &#171; The Venture Skills Blog</title>
		<link>http://collective-thoughts.com/2007/12/07/become-the-news-source/comment-page-1/#comment-1254</link>
		<dc:creator>Social Media Logo Images &#171; The Venture Skills Blog</dc:creator>
		<pubDate>Tue, 04 Mar 2008 09:36:34 +0000</pubDate>
		<guid isPermaLink="false">http://collective-thoughts.com/2007/12/07/become-the-news-source/#comment-1254</guid>
		<description>[...] Media Logo&#160;Images March 4, 2008 &#8212; Tim Nash   A while ago I discussed on Collective Thoughts some of the techniques for getting your site into News syndication services like Google News. One [...]</description>
		<content:encoded><![CDATA[<p>[...] Media Logo&nbsp;Images March 4, 2008 &#8212; Tim Nash   A while ago I discussed on Collective Thoughts some of the techniques for getting your site into News syndication services like Google News. One [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ann Smarty</title>
		<link>http://collective-thoughts.com/2007/12/07/become-the-news-source/comment-page-1/#comment-299</link>
		<dc:creator>Ann Smarty</dc:creator>
		<pubDate>Wed, 12 Dec 2007 16:59:56 +0000</pubDate>
		<guid isPermaLink="false">http://collective-thoughts.com/2007/12/07/become-the-news-source/#comment-299</guid>
		<description>Ok, thanks tones for your insight. You convinced me to delete Stumble me button from my site.</description>
		<content:encoded><![CDATA[<p>Ok, thanks tones for your insight. You convinced me to delete Stumble me button from my site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Nash</title>
		<link>http://collective-thoughts.com/2007/12/07/become-the-news-source/comment-page-1/#comment-259</link>
		<dc:creator>Tim Nash</dc:creator>
		<pubDate>Sun, 09 Dec 2007 10:35:09 +0000</pubDate>
		<guid isPermaLink="false">http://collective-thoughts.com/2007/12/07/become-the-news-source/#comment-259</guid>
		<description>The post was inspired by work for a client and was what worked for them. The images made a huge difference (in comparison to the extract) having a primary image that was easy to stumble saw the largest increase and I suspect a post logo is going to become more and more important now that Digg has a thumbnail option. Not particularly because Digg is a good source of traffic but because now they have started you can be sure virtually every Digg clone will follow suit.
 
How you get your stories is another post in itself and beyond my expertise but I&#039;m sure another collective thoughts member will take on the challenge.</description>
		<content:encoded><![CDATA[<p>The post was inspired by work for a client and was what worked for them. The images made a huge difference (in comparison to the extract) having a primary image that was easy to stumble saw the largest increase and I suspect a post logo is going to become more and more important now that Digg has a thumbnail option. Not particularly because Digg is a good source of traffic but because now they have started you can be sure virtually every Digg clone will follow suit.</p>
<p>How you get your stories is another post in itself and beyond my expertise but I&#8217;m sure another collective thoughts member will take on the challenge.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maki</title>
		<link>http://collective-thoughts.com/2007/12/07/become-the-news-source/comment-page-1/#comment-257</link>
		<dc:creator>Maki</dc:creator>
		<pubDate>Sat, 08 Dec 2007 17:05:35 +0000</pubDate>
		<guid isPermaLink="false">http://collective-thoughts.com/2007/12/07/become-the-news-source/#comment-257</guid>
		<description>Formatting tips are helpful but I don&#039;t think they&#039;re really that essential when it comes to breaking news.

The only crucial part is to have a good summary or opener because most social users need that text to push a piece of content. 

There are a bunch of other factors which I think are far more important than the way you design your page. 

One of them is the necessity of controlling distribution: If you have influencers in your pocket, you can &#039;own&#039; the news item even if you are not the first.</description>
		<content:encoded><![CDATA[<p>Formatting tips are helpful but I don&#8217;t think they&#8217;re really that essential when it comes to breaking news.</p>
<p>The only crucial part is to have a good summary or opener because most social users need that text to push a piece of content. </p>
<p>There are a bunch of other factors which I think are far more important than the way you design your page. </p>
<p>One of them is the necessity of controlling distribution: If you have influencers in your pocket, you can &#8216;own&#8217; the news item even if you are not the first.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Nash</title>
		<link>http://collective-thoughts.com/2007/12/07/become-the-news-source/comment-page-1/#comment-254</link>
		<dc:creator>Tim Nash</dc:creator>
		<pubDate>Sat, 08 Dec 2007 08:46:56 +0000</pubDate>
		<guid isPermaLink="false">http://collective-thoughts.com/2007/12/07/become-the-news-source/#comment-254</guid>
		<description>These tips should help regardless of what type of blogger you are. Particularly the image tips, ironically I included a couple of the tips with this post including the extract which normally works so successfully yet almost no one has used it ;)</description>
		<content:encoded><![CDATA[<p>These tips should help regardless of what type of blogger you are. Particularly the image tips, ironically I included a couple of the tips with this post including the extract which normally works so successfully yet almost no one has used it <img src='http://collective-thoughts.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tad Chef</title>
		<link>http://collective-thoughts.com/2007/12/07/become-the-news-source/comment-page-1/#comment-247</link>
		<dc:creator>Tad Chef</dc:creator>
		<pubDate>Fri, 07 Dec 2007 22:52:09 +0000</pubDate>
		<guid isPermaLink="false">http://collective-thoughts.com/2007/12/07/become-the-news-source/#comment-247</guid>
		<description>
If you set a more moderate goal, like &quot;being a news source once a week&quot; you can do it as a normal blogger too. Just think about what (an instance of) you know before everybody else. Even if it&#039;s just something that can only happen to you.</description>
		<content:encoded><![CDATA[<p>If you set a more moderate goal, like &#8220;being a news source once a week&#8221; you can do it as a normal blogger too. Just think about what (an instance of) you know before everybody else. Even if it&#8217;s just something that can only happen to you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BartTheBear on Stumbleupon</title>
		<link>http://collective-thoughts.com/2007/12/07/become-the-news-source/comment-page-1/#comment-245</link>
		<dc:creator>BartTheBear on Stumbleupon</dc:creator>
		<pubDate>Fri, 07 Dec 2007 22:09:27 +0000</pubDate>
		<guid isPermaLink="false">http://collective-thoughts.com/2007/12/07/become-the-news-source/#comment-245</guid>
		<description>I got 50 votes (thumbs up) on one article and saw little toolbar traffic.  

I got 10+ reviews on one article and traffic went viral.

What really controls the toolbar traffic?

I think toolbar traffic becomes viral with the combination of votes and reviews.  Question is how to get someone who votes to also review or the reverse?

You would think that the friends that you partner with in Stumbleupon would vote and review, but they don&#039;t for the most part.

Something to think about.</description>
		<content:encoded><![CDATA[<p>I got 50 votes (thumbs up) on one article and saw little toolbar traffic.  </p>
<p>I got 10+ reviews on one article and traffic went viral.</p>
<p>What really controls the toolbar traffic?</p>
<p>I think toolbar traffic becomes viral with the combination of votes and reviews.  Question is how to get someone who votes to also review or the reverse?</p>
<p>You would think that the friends that you partner with in Stumbleupon would vote and review, but they don&#8217;t for the most part.</p>
<p>Something to think about.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

